Pulmonary Function Gas Mixture is used in testing how well the lungs exchange gases. This is an important part of lung testing, because the major function of the lungs is to allow oxygen to "diffuse" or pass into the blood from the lungs, and to allow carbon dioxide to "diffuse" from the blood into the lungs.
Few examples of Natural Gas Standard are given below
CO 900-1000ppm + O2 21 % + Nitrogen Balance | CGM03124710 |
CO 0.3% + He 10% + O2 21% + Nitrogen Balance | CGM04124710 |
CO 0.4% + Ne 0.5% + C2H2 0.5% + O2 21 % + Nitrogen Balance | CGM05124710 |
CO 1000ppm + CO2 200ppm + O2 21% + Nitrogen Balance | CGM04124720 |
CO 0.3% + CH4 0.3% + O2 21% + N2 Balance | CGM04364710 |
CO 0.3% + CH4 0.3% + O2 21% + Ar 1% + Nitrogen Balance | CGM05364710 |
CO 0.25% + He 18.5% + O2 21% + Nitrogen Balance | CGM04124710 |
We request users to discuss with us their specific needs.
MSDS furnished on request
Address:No. 31, 18th K M Old Madras Road, Budigere Cross, Bangalore-560049
Email: alroysge@gmail.com
Contact No: 080 3751 5099