We are a renowned Calibration Gas mixture manufacturer, supplier and exporters in India. We provide these Calibration Gas Mixtures in Percentage, PPM (Parts per Million) and PPB (Parts per Billion) range. Calibration Gas is a mixture of two or more gases blended together along with a carrier gas, and is used as a reference gas to calibrate various analytical instruments, gas analyzers and gas detectors of a laboratory or research center. The good / accurate calibration gas must always be accompanied by traceability. Traceability is comparison/deviation to national or international standard. Also, PTL (Preparation Tolerance Level) and CA (Certification Accuracy) plays a major role in providing an accurate calibration Gas mixture. Accuracy in all respect is a necessity for any Calibration gas mixture because based on this reference gas mixture only, various analytical instruments gets calibrated which in turn are further used to detect various components in air or any chemical. Calibration Gas Mixture can be supplied in carbon alloy steel cylinders or aluminum cylinders.
Our product list contains 284 different compositions of 2-Component Gas Mixtures. Few examples listed below
ACETALDEHYDE | CARBON DIOXIDE | ||||
---|---|---|---|---|---|
100 ppb –1000 ppb + Nitrogen | CGM02924710 | 1PPM-999PPM + Air | CGM02116810 | ||
0.1PPM – 10 PPM + Nitrogen | CGM02924720 | 0.1%-30% + Air | CGM02116820 | ||
ACETYLENE | 1ppm-999ppm + Argon | CGN02110410 | |||
1ppm-999ppm + Argon | CGN02110410 | 0.1%-30% + Argon | CGM02110420 | ||
1ppm-999ppm + Nitrogen | CGM02114710 | 1ppm-999ppm + Nitrogen | CGM02114710 | ||
0.1%-1.0% + Nitrogen | CGM02024710 | 0.1% - 30% + Nitrogen | CGM02114720 | ||
AMMONIA | CARBON MONOXIDE | ||||
50-999 ppm + Argon | CGM02030410 | • 1-5000 ppm + Air | CGM02126810 | ||
0.1-3.0% + Argon | CGM02030420 | 1.1%-6% + Air | CGM02126820 | ||
1ppm-999ppm + Nitrogen | CGM02034710 | 1ppm-999ppm + Helium | CGM02122510 | ||
1000 ppm-1.0% + Nitrogen | CGM02034720 | • 1.0-10%+Argon | CGMC29040205 | ||
1%-10% + Nitrogen | CGM02034730 | 1%-50% + Argon | CGM02120420 | ARGON | CHLORINE |
50-999 ppm + Helium | CGM02042510 | 1ppm-50ppm + Nitrogen | CGM02834710 | ||
0.1-50%+Helium | CGM02042520 | 50ppm-1000ppm + Nitrogen | CGM02834720 | ||
50-999 ppm + Hydrogen | CGM02042910 | ETHANE | |||
0.1-49 % + Hydrogen | CGM02042920 | 1PPM-999 PPM + Air | CGM02196810 | ||
50-999 ppm + Nitrogen | CGM02044710 | 0.1%-1% + Air | CGM02236820 | ||
0.1-49% + Nitrogen | CGM02044720 | 1ppm-999ppm + Nitrogen | CGM02194710 | ||
BENZENE | 15% + Nitrogen | CGM02194720 | |||
• 10-1000 ppb + Air | CGM02056810 | ETHYLENE | CGMC36440201 | ||
• 1000 ppb – 10 ppm+ Air | CGM02056820 | 1PPM-999PPM + Air | CGM02236810 | ||
• 10-5000 ppm + Nitrogen | CGM02054710 | 0.1%-1% + Air | CGM02236820 | ||
n – BUTANE | 1ppm-999ppm + Nitrogen | CGM02234710 | |||
1ppm-49 ppm + Air | CGM02086810 | 1%-20 % + Nitrogen | CGM02234720 | ||
50ppm -0.9% + Air | CGMC59080201 | HELIUM | |||
1ppm-49ppm + Nitrogen | CGMC59080201 | 10%-50% + Air | CGM02256810 | ||
1%-5% + Helium | CGM02082510 | 10ppm-999ppm + Argon | CGM02250410 | ||
5%-65% + Prapane | CGM02085910 | 0.1%-50% + Argon | CGM02250420 | ||
ISO BUTANE | • 1ppm-999 ppm + Nitrogen | CGM02254710 | |||
•1ppm-999ppm + Helium | CGM02312510 | • 0.1-49% + Argon | CGMC47040205 | ||
• 5-45 % + Propane | CGM02085910 | 5%-15% + Oxygen | CGM02255410 | ||
• 1 ppm - 5.0 % + Nitrogen | CGM02314710 | HYDROGEN SULPHIDE | CGM02254720 | ||
• 1%-5.0% + Nitrogen | CGM02314720 | 2.0PPM-10000PPM + Nitrogen | |||
We request users to discuss with us their specific needs.
MSDS furnished on request
Address:No. 31, 18th K M Old Madras Road, Budigere Cross, Bangalore-560049
Email: alroysge@gmail.com
Contact No: 080 3751 5099